The UGC NET Population Studies exam is conducted by the National Testing Agency (NTA) to select candidates for the post of Assistant Professor and to award Junior Research Fellowship (JRF). The cut off for UGC NET Population Studies is the minimum marks that a candidate must secure in order to qualify for the exam. The cut off for UGC NET Population Studies is determined by various factors such as the number of candidates appearing for the exam, the difficulty level of the paper, and the number of vacancies available. The UGC NET Population Studies cut off varies every year, and candidates must score above the cut off to be eligible for the next round of the selection process. Aspirants can check the UGC NET Population Studies cut off on the official website of NTA after the results are declared.
UGC NET Population Studies Cut Off 2023
Check the category-wise UGC NET Population Studies Cut Off from the below table.
Subject | Category | Assistant Professor(Cut Off) | Assistant Professor(Total) | Jrf & Assistant Professor (Cut Off) | Jrf & Assistant Professor (Total) |
Population Studies | UNRESERVED | 186 | 71 | 206 | 6 |
Population Studies | EWS | 176 | 19 | 202 | 1 |
Population Studies | OBC(NCL) | 168 | 48 | 202 | 5 |
Population Studies | SC | 166 | 17 | 188 | 2 |
Population Studies | ST | 168 | 7 | 192 | 1 |
Population Studies | PWD-VI-UR | 152 | 1 | 152 | 1 |
Population Studies | PWD-HI-UR | 146 | 1 | 146 | 1 |
Population Studies | PWD-LM-UR | 156 | 1 | 156 | 1 |
Population Studies | PWD-OD&AO-UR | — | — | — | — |
Population Studies | PWD-VI-OB | 112 | 1 | 112 | 1 |
Population Studies | PWD-HI-OB | — | — | — | — |
Population Studies | PWD-LM-OB | 136 | 1 | — | — |
Population Studies | PWD-OD&AO-OB | — | — | — | — |
Population Studies | PWD-VI-SC | — | — | — | — |
Population Studies | PWD-HI-SC | — | — | — | — |
Population Studies | PWD-LM-SC | 132 | 1 | 132 | 1 |
Population Studies | PWD-OD&AO-SC | — | — | — | — |
Population Studies | PWD-VI-ST | — | — | — | — |
Population Studies | PWD-HI-ST | — | — | — | — |
Population Studies | PWD-LM-ST | — | — | — | — |
Population Studies | PWD-OD&AO-ST | — | — | — | — |
Population Studies | PWD-VI-EW | — | — | — | — |
Population Studies | PWD-HI-EW | — | — | — | — |
Population Studies | PWD-LM-EW | — | — | — | — |
Population Studies | PWD-OD&AO-EW | — | — | — | — |
UGC NET Population Studies Previous Years Cut Off
Check the previous year UGC NET Previous Years Cut Off.
Year | Direct Link |
UGC NET Population Studies Cut Off December 2022/June 2021 | Download PDF |
UGC NET Population Studies Cut Off 2020 June | Download PDF |
UGC NET Population Studies Cut Off December 2019 | Download PDF |
UGC NET Population Studies Cut Off 2019 June | Download PDF |
UGC NET Population Studies Cut Off 2018 December | Download PDF |
UGC NET Population Studies Cut Off 2017 | Download PDF |
UGC NET Population Studies Cut Off 2015 | Download PDF |
How to Check UGC NET Population Studies Cut Off?
Below are the steps to check the UGC NET Population Studies Cut Off 2023.
Step 1: Go to the official website.
Step 2: Find the “UGC NET Category Wise Cut Off” Link and click on it.
Step 3: The Category wise cut off will be flashed on your screen.
Step 4: Download and take a prinout of the cut off for future reference.
Factors Affecting UGC NET Population Studies Cut Off
UGC NET Population Studies Cut Off is determined by several factors, some of which are:
- Number of Candidates Appeared: The number of candidates who appeared for the UGC NET Population Studies exam can impact the cut-off. If the number of candidates is high, the cut-off may be lower as there will be more competition for limited positions.
- Difficulty Level of the Exam: The difficulty level of the UGC NET Population Studies exam can also impact the cut-off. If the exam is more difficult, the cut-off may be lower as the number of candidates who meet the cut-off may be less.
- Previous Year Cut-off: The cut-off of the previous year’s UGC NET Population Studies exam is also considered while determining the cut-off for the current year. If the previous year’s cut-off was high, the current year’s cut-off may also be high.
Check More About UGC NET Sub Wise Cut Off |
|