The UGC NET Psychology Cut Off is the minimum score that a candidate needs to achieve in order to qualify for the NET (National Eligibility Test) in Psychology. The cut off marks are determined by the University Grants Commission (UGC), which is responsible for conducting the exam. The UGC NET Psychology Cut Off varies every year based on various factors such as the number of candidates who appeared for the exam, the difficulty level of the paper, and the number of available seats. The UGC NET Psychology Cut-Off is announced after the results are declared, and candidates who score above the cut-off marks are considered eligible for the award of Junior Research Fellowship (JRF) or for the post of Assistant Professor in colleges and universities across India.
Check UGC NET Psychology Cut Off
UGC NET Psychology Cut-Off 2023
Check the UGC NET Psychology Cut Off 2023 from the below table.
Subject | Category | Assistant Professor(Cut Off) | Assistant Professor(Total) | Jrf & Assistant Professor (Cut Off) | Jrf & Assistant Professor (Total) |
Psychology | UNRESERVED | 210 | 450 | 236 | 34 |
Psychology | EWS | 190 | 70 | 224 | 6 |
Psychology | OBC(NCL) | 188 | 249 | 220 | 26 |
Psychology | SC | 172 | 96 | 214 | 9 |
Psychology | ST | 170 | 40 | 198 | 4 |
Psychology | PWD-VI-UR | 158 | 3 | 220 | 1 |
Psychology | PWD-HI-UR | 122 | 1 | — | — |
Psychology | PWD-LM-UR | 160 | 3 | 208 | 1 |
Psychology | PWD-OD&AO-UR | 106 | 8 | 210 | 1 |
Psychology | PWD-VI-OB | 144 | 1 | 158 | 1 |
Psychology | PWD-HI-OB | — | — | — | — |
Psychology | PWD-LM-OB | 144 | 2 | — | — |
Psychology | PWD-OD&AO-OB | — | — | 106 | 1 |
Psychology | PWD-VI-SC | 130 | 1 | 130 | 1 |
Psychology | PWD-HI-SC | — | — | — | — |
Psychology | PWD-LM-SC | 130 | 1 | 130 | 1 |
Psychology | PWD-OD&AO-SC | — | — | — | — |
Psychology | PWD-VI-ST | 124 | 1 | 124 | 1 |
Psychology | PWD-HI-ST | — | — | — | — |
Psychology | PWD-LM-ST | — | — | — | — |
Psychology | PWD-OD&AO-ST | — | — | — | — |
Psychology | PWD-VI-EW | 116 | 1 | — | — |
Psychology | PWD-HI-EW | — | — | — | — |
Psychology | PWD-LM-EW | 142 | 1 | 142 | 1 |
Psychology | PWD-OD&AO-EW | — | — | 116 | 1 |
Check UGC NET Philosophy Cut Off Here!
UGC NET Psychology Previous Years Cut Off
Check the previous year UGC NET Previous Years Cut Off.
Year | Direct Link |
UGC NET Psychology Cut Off December 2022/June 2021 | Download PDF |
UGC NET Psychology Cut Off 2020 June | Download PDF |
UGC NET Psychology Cut Off December 2019 | Download PDF |
UGC NET Psychology Cut Off 2019 June | Download PDF |
UGC NET Psychology Cut Off 2018 December | Download PDF |
UGC NET Psychology Cut Off 2017 | Download PDF |
UGC NET Psychology Cut Off 2015 | Download PDF |
How to Check UGC NET Psychology Cut Off 2023?
Below are the steps to check the UGC NET Psychology Cut Off 2023
Step 1: Go to the official website.
Step 2: Find the “UGC NET Category Wise Cut Off” Link and click on it.
Step 3: The Category wise cut off will be flashed on your screen.
Step 4: Download and take a prinout of the cut off for future reference.
Check UGC NET Anthropology Cut Off Here!
Factors Determining UGC NET Psychology Cut Off
The UGC NET Psychology cut off is determined based on various factors, including:
- Number of Candidates Appeared: The cut off is influenced by the number of candidates who appeared for the exam. If a large number of candidates appear for the exam, the cut off tends to be higher.
- Difficulty Level of the Exam: The cut off is also influenced by the difficulty level of the exam. If the exam is tough, the cut off tends to be lower, and vice versa.
- Number of Vacancies: The cut off is also influenced by the number of vacancies available for the particular post. If there are more vacancies available, the cut off tends to be lower.
- Previous Year Cut Off: The cut off is also influenced by the previous year cut off. If the previous year cut off was high, the current year cut off tends to be higher.
- Reservation Policy: The cut off is also influenced by the reservation policy. The cut off for reserved categories tends to be lower than the cut off for general categories.