The Staff Selection Commission has released the SSC Junior Engineer Final Vacancies 2022. A total number of 2798 vacancies have been released for the SSC JE Recruitment 2022. The vacancies are released across the various organizations like Border Roads Organization, Central Public Works Department, etc. This is is with the reference to the 2022 cycle.
Check SSC JE Final Vacancy Notice
SSC JE Vacancy 2022
A total number of 2798 vacancies have been released for the SSC JE Recruitment 2022. Check the category-wise vacancy details.
S. No. | Code | Name of Department | Name of Post | SC | ST | OBC | EWS | UR | Total |
1 | A | Border Roads Organization (Only Malecandidates only) | Junior Engineer(Civil) | 193 | 88 | 312 | 112 | 372 | 1077 |
2 | B | Border Roads Organization (Only Malecandidates only) | Junior Engineer(Electrical andMechanical) | 29 | 7 | 0 | 19 | 82 | 137 |
3 | C | Central Public Works Department | Junior Engineer(Electrical) | 27 | 15 | 62 | 15 | 113 | 232 |
4 | D | Central Public Works Department | Junior Engineer(Civil) | 81 | 36 | 32 | 52 | 439 | 640 |
5 | E | Central Water Power Research Station | Junior Engineer(Mechanical) | 1 | 0 | 0 | 0 | 1 | 2 |
6 | F | Central Water Power Research Station | Junior Engineer(Electrical) | 0 | 1 | 0 | 0 | 4 | 5 |
7 | G | Central Water Power Research Station | Junior Engineer(Civil) | 1 | 0 | 0 | 1 | 6 | 8 |
8 | H | Military Engineer Services | Junior Engineer(Electrical andMechanical) | 38 | 16 | 62 | 22 | 90 | 228 |
9 | I | Military Engineer Services | Junior Engineer(Civil) | 66 | 26 | 106 | 36 | 170 | 404 |
10 | J | Ministry of Defence (DGQA-Naval) | Junior Engineer(Electrical) | 0 | 4 | 8 | 4 | 12 | 28 |
11 | K | Ministry of Defence (DGQA-Naval) | Junior Engineer(Mechanical) | 6 | 6 | 0 | 2 | 12 | 26 |
12 | L | Ministry of Ports, Shipping & Waterways(Andaman Lakshadweep Harbour Works) | Junior Engineer(Mechanical) | 0 | 0 | 0 | 0 | 1 | 1 |
13 | M | Ministry of Ports, Shipping & Waterways(Andaman Lakshadweep Harbour Works) | Junior Engineer(Civil) | 2 | 0 | 0 | 1 | 4 | 7 |
14 | N | National Technical Reasearch Organisation | Junior Engineer(Civil) | 0 | 0 | 0 | 0 | 3 | 3 |
Total | 444 | 199 | 582 | 264 | 1309 | 2798 |
SSC JE Vacancy Organizations
SSC JE (Staff Selection Commission Junior Engineer) exam is conducted for the recruitment of Junior Engineers in various organizations under the Government of India. Some of the organizations that offer SSC JE vacancies are:
- Central Public Works Department (CPWD)
- Central Water Commission (CWC)
- Military Engineering Services (MES)
- Border Roads Organization (BRO)
- Central Water and Power Research Station (CWPRS)
- Directorate of Quality Assurance (Naval) (DQA)
- National Technical Research Organization (NTRO)
- National Buildings Construction Corporation Limited (NBCC)
- Farakka Barrage Project
- North Eastern Region (NER) and many more.
Candidates who qualify for the SSC JE exam are recruited for these organizations depending on their performance and availability of vacancies.